Valve seat grinding machine is used for grinding seat face of engine valve. Using resin wheel to grind. high precison.
Valve Seat grinding machine is suitable for grinding engine valve which is used for lawn machine, car, motorcycle, truck, etc.
Process range stem diameter from 5 mm to 12 mm, overall length from 80 mm to 220 mm, head diameter from 20 mm to 60 mm;
Load & unload automatically;
Dressing and compensation automatically;
Servo drive to control the accuracy;
Specification | Valve Seat Grinding Machine | VFG-600 |
Before Processing | ||
Processing range | Stem diameter | 5 mm to 10 mm |
Head diameter | 20 mm to 50 mm | |
Overall length | 80 mm to 150 mm | |
Stem run out: 0.005 mm, head run out: 0.1 mm | ||
Material | 21-4N, WNB, 4Cr10Si2Mo, SUH 3, SHU35 | |
Seat Angle | 44-70° | |
Grinding allowance | 0.02-0.2 mm | |
After processing | ||
Processing accuracy | Run out | within 0.02 mm |
Repeated accuracy | within ±0.03 mm | |
Roundness | within 0.003 mm | |
Roughness | within Ra 0.4 | |
Cycle time | 10s/piece | |
Grinding wheel | Resin wheel |
1) Machine base is cast iron;
2) Spindle speed: 0~1000 rpm;
3) With automatic load & unload mechanical parts;
4) The rail can meet different size valve and easy to adjust;
Valve seat grinding machine is used for grinding seat face of engine valve. Using resin wheel to grind. high precison.
Valve Seat grinding machine is suitable for grinding engine valve which is used for lawn machine, car, motorcycle, truck, etc.
Process range stem diameter from 5 mm to 12 mm, overall length from 80 mm to 220 mm, head diameter from 20 mm to 60 mm;
Load & unload automatically;
Dressing and compensation automatically;
Servo drive to control the accuracy;
Specification | Valve Seat Grinding Machine | VFG-600 |
Before Processing | ||
Processing range | Stem diameter | 5 mm to 10 mm |
Head diameter | 20 mm to 50 mm | |
Overall length | 80 mm to 150 mm | |
Stem run out: 0.005 mm, head run out: 0.1 mm | ||
Material | 21-4N, WNB, 4Cr10Si2Mo, SUH 3, SHU35 | |
Seat Angle | 44-70° | |
Grinding allowance | 0.02-0.2 mm | |
After processing | ||
Processing accuracy | Run out | within 0.02 mm |
Repeated accuracy | within ±0.03 mm | |
Roundness | within 0.003 mm | |
Roughness | within Ra 0.4 | |
Cycle time | 10s/piece | |
Grinding wheel | Resin wheel |
1) Machine base is cast iron;
2) Spindle speed: 0~1000 rpm;
3) With automatic load & unload mechanical parts;
4) The rail can meet different size valve and easy to adjust;